Check Flight Status:
Arrivals
| From | Flight | Time | Status |
|---|---|---|---|
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | MESABA 3147 | 10:42 AM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | EXPRESS AIRLINES 1, INC. 3699 | 1:13 PM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | MESABA 3169 | 3:00 PM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | MESABA 3391 | 4:51 PM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | EXPRESS AIRLINES 1, INC. 3973 | 8:49 PM Scheduled | On Time |
Departures
| Destination | Flight | Time | Status |
|---|---|---|---|
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | EXPRESS AIRLINES 1, INC. 3837 |
6:50 AM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | MESABA 3384 |
11:20 AM Estimated | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | EXPRESS AIRLINES 1, INC. 4145 |
1:38 PM Scheduled | On Time |
| DETROIT METROPOLITAN WAYNE COUNTY DETROIT, MI | MESABA 3225 |
3:20 PM Scheduled | On Time |
Last updated: 7/31/2010 2:08 am